Economic Development Partners
FY21 Annual Report
Choctaw Nation Community Partnership Fund
Download PDF
| County | Organization | Address | Phone | Website |
| Atoka | Atoka City Industrial Development Authority | 983 W Liberty Road, Atoka, OK 74525 | 580-889-6575 | www.atokaok.org |
| Bryan | Durant Industrial Authority | 215 N. 4th Avenue, Durant, OK 74701 | 580-924-4570 | www.ok-durant.org |
| Bryan | Durant Chamber of Commerce | 215 N. 4th Avenue, Durant, OK 74701 | 580-924-0848 | www.durantchamber.org |
| Choctaw | Choctaw County Industrial Authority | 201 S Second Street, Hugo, OK 74743 | 580-743-0937 | www.hugook.com |
| Coal | City of Coalgate | 3 South Main Street, Coalgate, OK 74538 | 580-927-3915 | www.cityofcoalgate.com |
| Haskell | City of Stigler | 115 S. Broadway, Stigler, OK 74462 | 918-967-2164 | www.stiglerok.net |
| Haskell | Stigler Chamber of Commerce | 204 E. Main, Stigler, OK 74462 | 918-967-8681 | www.stiglerok.net |
| Latimer | City of Wilburton | 300 W. Main Street, Wilburton, OK 74578 | 918-465-5361 | www.cityofwilburton.com |
| LeFlore | City of Poteau | 201 S. Broadway, Poteau, OK 74953 | 918-647-4191 | www.poteau-ok.com |
| LeFlore | LeFlore County Development Coalition | 201 S. Broadway, Poteau, OK 74953 | 918-647-9178 | www.poteauchamber.com |
| McCurtain | City of Broken Bow | 210 N. Broadway, Broken Bow, OK 74728 | 580-584-2885 | www.cityofbrokenbow.com |
| McCurtain | City of Idabel | 201 E. Main, Idabel, OK 74745 | 580-286-7608 | www.idabel-ok.gov |
| Pittsburg | City of McAlester | 28 E. Washington Avenue, McAlester, OK 74502 | 918-423-9300 | www.mcalesterdevelopment.com |
| Pushmataha | City of Antlers | 100 SE 2nd Street, Antlers, OK 74523 | 580-298-5818 | www.cityofantlers.com |

