Recognitions and Rankings
Choctaw Nation's economic climate is pro-business.
#1 – Lowest Cost of Doing Business
– CNBC, Top States for Business (2025)
#2 - Most Prepared for the Drone Commerce
– Mercatus Center, State-by-State Comparison (2022)
#3 - Lowest Property Tax Burden
– WalletHub, Tax Burden by States (2025)
#4 - Most Wind Power (Installed MW)
– Business Facilities Magazine, Annual Rankings Report (2025)
#5 - Lowest Industrial Power Cost per kWh
– Site Selection Magazine, State of the State (2025)
#6 - Lowest Corporate Tax Rate
– Tax Foundation, State Business Tax Climate (2025)
#7 - Best Corporate Tax Climate
– Business Facilities Magazine, Annual Rankings Report (2025)
#8 - Lowest Unemployment Insurance Tax
– Tax Foundation, State Business Tax Climate (2025)
#9 - Lowest Overall Tax Burden
– WalletHub, Tax Burden by State (2025)
Overall Business Tax Climate Index in the Oklahoma Region (2015–2025)
Source: Tax Foundation (2025)
| Year | Arkansas | Colorado | Kansas | Louisiana | Missouri | New Mexico | Oklahoma | Texas |
|---|---|---|---|---|---|---|---|---|
| 2015 | 42 | 22 | 24 | 33 | 16 | 23 | 21 | 13 |
| 2016 | 45 | 21 | 26 | 38 | 19 | 24 | 22 | 11 |
| 2017 | 42 | 21 | 27 | 45 | 15 | 26 | 20 | 12 |
| 2018 | 43 | 20 | 28 | 45 | 15 | 26 | 21 | 12 |
| 2019 | 46 | 18 | 31 | 42 | 15 | 24 | 26 | 12 |
| 2020 | 44 | 20 | 34 | 43 | 14 | 24 | 27 | 13 |
| 2021 | 46 | 19 | 33 | 41 | 11 | 21 | 25 | 12 |
| 2022 | 43 | 20 | 23 | 42 | 11 | 26 | 29 | 13 |
| 2023 | 40 | 21 | 25 | 39 | 11 | 22 | 23 | 13 |
| 2024 | 38 | 27 | 26 | 40 | 12 | 23 | 19 | 13 |
| 2025 | 36 | 32 | 25 | 40 | 13 | 31 | 21 | 7 |

